OTR per Januari 2026
| Tipe | Transmisi | Harga |
|---|---|---|
| GLS MT | M/T | Rp 291.000.000 |
| GLS AT | A/T | Rp 300.000.000 |
| Exceed MT | M/T | Rp 308.400.000 |
| Exceed AT | A/T | Rp 316.400.000 |
| Ultimate MT | M/T | Rp 340.700.000 |
| Ultimate AT | A/T | Rp 354.300.000 |
| Cross MT | M/T | Rp 357.400.000 |
| Cross Premium CVT | A/T | Rp 382.300.000 |
| Cross Premium CVT (White Two Tone) | A/T | Rp 387.300.000 |
| Cross Premium CVT (Bronze Two Tone) | A/T | Rp 385.800.000 |
| Tipe | Harga |
|---|---|
| GLS | Rp 399.000.000 |
| Exceed | Rp 427.000.000 |
| Ultimate | Rp 483.000.000 |
| Ultimate Premium | Rp 514.000.000 |
| Tipe | Transmisi | Harga |
|---|---|---|
| Exceed 4x2 MT | M/T | Rp 625.000.000 |
| Exceed 4x2 AT | A/T | Rp 637.000.000 |
| Dakar 4x2 AT | A/T | Rp 686.000.000 |
| Dakar Ultimate 4x2 AT | A/T | Rp 743.000.000 |
| GLX 4x4 MT | M/T | Rp 631.000.000 |
| Dakar Ultimate 4x4 AT | A/T | Rp 842.000.000 |
| Tipe | Harga |
|---|---|
| PU Flat Bed | Rp 273.500.000 |
| Cabin Chassis | Rp 268.000.000 |
| Tipe | Harga |
|---|---|
| Single Cab GLX 4x2 | Rp 338.500.000 |
| Single Cab HDX 4x4 | Rp 471.500.000 |
| Double Cab HDX 4x4 | Rp 527.500.000 |
| Double Cab GLS 4x4 | Rp 549.500.000 |
| Double Cab Exceed 4x4 | Rp 606.000.000 |
| Double Cab Ultimate AT | Rp 645.000.000 |
| Tipe | Harga |
|---|---|
| FE71 N | Rp 467.500.000 |
| FE71L N | Rp 472.500.000 |
| FE71 BC N | Rp 442.500.000 |
| FE71L BC N | Rp 458.500.000 |
| FE71L BC BUS | Rp 722.500.000 |
| FE71L BCL N | Rp 447.000.000 |
| FE73 N | Rp 527.000.000 |
| FE74 N | Rp 552.500.000 |
| FE74L N | Rp 563.500.000 |
| FE74 HD N | Rp 556.500.000 |
| FE74 HDS N | Rp 552.500.000 |
| FE75 SHDX | Rp 574.000.000 |
| FE75 SHDX PTO | Rp 576.500.000 |
| FE84 G | Rp 583.000.000 |
| FE84 SHDX | Rp 581.000.000 |
| FE84 GS | Rp 590.000.000 |
| FE84 G BC | Rp 553.500.000 |
| FM65 FS Hi Gear | Rp 1.022.000.000 |
| FM65 FM Hi Gear | Rp 1.041.500.000 |
| FM65 FL Hi Gear | Rp 1.047.500.000 |
| FM65 FSL | Rp 1.058.500.000 |
| FM65 FSL Hi Gear | Rp 1.063.500.000 |
| FM65 F TH | Rp 1.215.000.000 |
| FN61 FS | Rp 1.223.000.000 |
| FN61 FSL | Rp 1.233.000.000 |
| FN61 FSL Tangki Ganda | Rp 1.241.000.000 |
| FN61 FL HD | Rp 1.263.500.000 |
| FN61 FL HD Tangki Ganda | Rp 1.271.500.000 |
| FN61 FL HD R | Rp 1.268.500.000 |
| FN61 FL HD R Tangki Ganda | Rp 1.276.500.000 |
| FN62 F HD | Rp 1.489.000.000 |
| FN62 F HD R LUG | Rp 1.508.000.000 |
| FN62 FL HD | Rp 1.527.000.000 |
| FN62 FL HD Tangki Ganda | Rp 1.535.000.000 |
| FN62 FL HD R | Rp 1.546.000.000 |
| FN62 FL HD R Tangki Ganda | Rp 1.554.000.000 |
| FN62 F TH | Rp 1.551.000.000 |
NB: • Xpander & Xforce warna putih +Rp 1.500.000 • Pajero warna putih +Rp 3.000.000 • Destinator warna putih +Rp 2.500.000 • Harga dan BBN dapat berubah sewaktu-waktu.